Sign In | Join Free | My infospaceinc.com |
|
Brand Name : YUNLING
Model Number : 2KD-FTV / 1KD-FTV
Certification : ISO / TS16949
Place of Origin : GUANGZHOU, CHINA
MOQ : 50 PCS ( If we have goods in stock, the MOQ is 5 PCS. )
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10000PCS
Delivery Time : 5-8 work days
EAN : 4029416308049
Luk : 124025411
Weight : 11.3KG
VALEO : 832181
AISIN : CTX-125
EXEDY : TYC625
SACHS : 3082654453
OE Number : 31210-0K023
312100K023 2KD-FTV 263*168*298 Clutch Pressure PlateToyota Clutch Kits
The specification of this clutch cover is 263*168*298mm. The outer diameter is 263mm, inner diameter is 168mm, and the Bolt Hole Circle is 298mm. OE number of this clutch pressure plate assembly is 31210-35260 / 31210-26130 / 31210-0K040 / 31210-35270 / 31210-26090. AISIN number is CTX-125; ASHIKA number is 70-02-232; ASHUKI number is T077-93; COMLINE number is ECK358; EXEDY number is TYC605 / TYC624 / TYC629; HERTH+BUSS JAKOPARTS number is J2102034.This clutch pressure plate is applicable for HIACE III Wagon / HILUX II Pickup / HIACE IV Bus / LAND CRUISER 90 / HIACE III Box / HIACE IV Box / DYNA Platform/Chassis / HILUX III Pickup / FORTUNER / HIACE / COMMUTER IV / HIACE IV Box. Engine type is 2KD-FTV / 1KZ-T / 1KZ-TE / 1KD-FTV / 5L / 1KD-FTV.
Product Specification
Item Name | Clutch Cover / Clutch Pressure Plate / Toyota Clutch Kits |
Car Fitment | Toyota |
AISIN | CTX-125 |
Application | 2KD-FTV / 1KZ-T / 1KZ-TE / 1KD-FTV / 5L / 1KD-FTV |
Specification | 263*168*298mm |
OE number | 312100K023 |
Condition | New |
Quality | 100% Tested |
Reference No
BLUE PRINT | ADT332121N |
EXEDY | TYC624 |
HERTH+BUSS JAKOPARTS | J2102082 |
LuK | 124 0254 11 |
TOYOTA | 31210-0K020 |
TOYOTA | 31210-0K021 |
TOYOTA | 31210-0K022 |
TOYOTA | 31210-0K023 |
Used in Vehicles
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
TOYOTAHIACE III Wagon (LH1_, RZH1_) | (1989/08 - 2004/08) | |||||
![]() | 2KD-FTV | 2494 | 75 | 102 | Bus | 01/08 - 04/08 |
TOYOTAHILUX II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | (1983/08 - 2005/07) | |||||
![]() | 1KZ-T | 2982 | 87 | 118 | Pickup | 01/11 - 05/04 |
![]() | 2KD-FTV | 2494 | 65 | 88 | Pickup | 01/11 - 05/07 |
![]() | 2KD-FTV | 2494 | 75 | 102 | Pickup | 01/11 - 05/07 |
TOYOTAHIACE IV Bus (LH1_) | (1995/08 - /) | |||||
![]() | 2KD-FTV | 2494 | 65 | 88 | Bus | 01/11 - 06/08 |
![]() | 2KD-FTV | 2494 | 75 | 102 | Bus | 01/11 - 06/08 |
![]() | 2KD-FTV | 2494 | 70 | 95 | Bus | 06/08 - / |
![]() | 2KD-FTV | 2494 | 86 | 117 | Bus | 06/08 - / |
![]() | 2KD-FTV | 2494 | 86 | 117 | Bus | 06/10 - / |
![]() | 2KD-FTV | 2494 | 75 | 102 | Bus | 01/11 - 06/08 |
TOYOTALAND CRUISER 90 (_J9_) | (1995/04 - /) | |||||
![]() | 1KZ-TE | 2982 | 103 | 140 | Closed Off-Road Vehicle | 95/04 - 00/07 |
![]() | 1KZ-TE | 2982 | 92 | 125 | Closed Off-Road Vehicle | 96/04 - / |
TOYOTAHIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) | (1989/08 - 2004/08) | |||||
![]() | 2KD-FTV | 2494 | 65 | 88 | Box | 01/08 - 04/08 |
TOYOTAHIACE IV Box (LXH1_, RZH1_, LH1_) | (1995/08 - /) | |||||
![]() | 2KD-FTV | 2494 | 70 | 95 | Box | 06/09 - / |
![]() | 2KD-FTV | 2494 | 86 | 117 | Box | 06/09 - / |
![]() | 2KD-FTV | 2494 | 86 | 117 | Box | 06/09 - / |
![]() | 2KD-FTV | 2494 | 65 | 88 | Box | 01/11 - 06/08 |
![]() | 2KD-FTV | 2494 | 75 | 102 | Box | 01/11 - 06/08 |
![]() | 2KD-FTV | 2494 | 75 | 102 | Box | 01/11 - 06/08 |
TOYOTADYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, | (2001/08 - /) | |||||
![]() | 1KD-FTV | 2982 | 106 | 144 | Platform/Chassis | 06/09 - / |
![]() | 1KD-FTV | 2982 | 100 | 136 | Platform/Chassis | 09/10 - / |
![]() | 2KD-FTV | 2494 | 65 | 88 | Platform/Chassis | 01/08 - / |
![]() | 2KD-FTV | 2494 | 75 | 102 | Platform/Chassis | 01/08 - / |
![]() | 5L | 2986 | 65 | 88 | Platform/Chassis | 01/08 - / |
![]() | 1KD-FTV | 2982 | 80 | 109 | Platform/Chassis | 06/09 - / |
TOYOTAHILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) | (2004/11 - /) | |||||
TOYOTAFORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) | (2004/06 - 2015/05) | |||||
![]() | 2KD-FTV | 2494 | 106 | 144 | Closed Off-Road Vehicle | 09/01 - 15/05 |
TOYOTAHIACE / COMMUTER IV (TRH2_, KDH2_) | (2004/08 - /) | |||||
![]() | 2KD-FTV | 2494 | 80 | 109 | Bus | 06/09 - / |
TOYOTAHIACE IV Box (TRH2_, KDH2_) | (2004/08 - /) |
Pictures
![]() |
312100K023 Toyota Clutch Kits 2KD-FTV 263*168*298 Images |